Measurement of the lepton charge asymmetry in inclusive W production in pp collisions at √s = 7 TeV
ArticleAçık Erişim
Özet
A measurement of the lepton charge asymmetry in inclusive pp → WX production at √s = 7TeV is presented based on data recorded by the CMS detector at the LHC and corresponding to an integrated luminosity of 36 pb -1. This high precision measurement of the lepton charge asymmetry, performed in both the W → eν and W → μν channels, provides new insights into parton distribution functions. Copyright CERN.
Anahtar Kelimeler
RDL Kalıcı Bağlantı (PID)
https://rdlopen.rawdatalibrary.net/r/ebyu/15611Resmi atıflarda kullanılan kalıcı adresTam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Chatrchyan, S. | |
| dc.contributor.author | Khachatryan, V. | |
| dc.contributor.author | Sirunyan, A.M. | |
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.contributor.author | Bergauer, T. | |
| dc.contributor.author | Dragicevic, M. | |
| dc.contributor.author | Erö, J. | |
| dc.contributor.author | Fabjan, C. | |
| dc.contributor.author | Friedl, M. | |
| dc.contributor.author | Frühwirth, R. | |
| dc.contributor.author | Ghete, V.M. | |
| dc.contributor.author | Hammer, J. | |
| dc.contributor.author | Hänsel, S. | |
| dc.contributor.author | Hoch, M. | |
| dc.contributor.author | Hörmann, N. | |
| dc.contributor.author | Hrubec, J. | |
| dc.contributor.author | Jeitler, M. | |
| dc.contributor.author | Kasieczka, G. | |
| dc.contributor.author | Kiesenhofer, W. | |
| dc.contributor.author | Krammer, M. | |
| dc.contributor.author | Liko, D. | |
| dc.contributor.author | Mikulec, I. | |
| dc.contributor.author | Pernicka, M. | |
| dc.contributor.author | Rohringer, H. | |
| dc.contributor.author | Schöfbeck, R. | |
| dc.contributor.author | Strauss, J. | |
| dc.contributor.author | Teischinger, F. | |
| dc.contributor.author | Wagner, P. | |
| dc.contributor.author | Waltenberger, W. | |
| dc.contributor.author | Walzel, G. | |
| dc.contributor.author | Widl, E. | |
| dc.contributor.author | Wulz, C.-E. | |
| dc.contributor.author | Mossolov, V. | |
| dc.contributor.author | Shumeiko, N. | |
| dc.contributor.author | Suarez Gonzalez, J. | |
| dc.contributor.author | Benucci, L. | |
| dc.contributor.author | De Wolf, E.A. | |
| dc.contributor.author | Janssen, X. | |
| dc.contributor.author | Maes, T. | |
| dc.contributor.author | Mucibello, L. | |
| dc.contributor.author | Ochesanu, S. | |
| dc.contributor.author | Roland, B. | |
| dc.contributor.author | Rougny, R. | |
| dc.contributor.author | Selvaggi, M. | |
| dc.contributor.author | Van Haevermaet, H. | |
| dc.contributor.author | Van Mechelen, P. | |
| dc.contributor.author | Van Remortel, N. | |
| dc.contributor.author | Blekman, F. | |
| dc.contributor.author | Blyweert, S. | |
| dc.date.accessioned | 2026-10-18T20:30:27.644447092Z | |
| dc.date.available | 2026-10-18T20:30:27.644447092Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | A measurement of the lepton charge asymmetry in inclusive pp → WX production at √s = 7TeV is presented based on data recorded by the CMS detector at the LHC and corresponding to an integrated luminosity of 36 pb -1. This high precision measurement of the lepton charge asymmetry, performed in both the W → eν and W → μν channels, provides new insights into parton distribution functions. Copyright CERN. | |
| dc.description.sponsorship | Science and Technology Facilities Council, STFC, (ST/F006748/1, ST/F007094/1, PP/E002722/1, ST/G502412/1, ST/I000410/1, ST/I505572/1, ST/I005912/1, ST/I002839/1, ST/I002200/1, ST/G502347/1, ST/H00081X/2, GRIDPP); Science and Technology Facilities Council, STFC; Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung, SNF, (123501); Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung, SNF | |
| dc.identifier.doi | 10.1007/jhep04(2011)050 | |
| dc.identifier.issn | 1126-6708 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-80053158448 | |
| dc.identifier.startpage | 50 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/ebyu/15611 | |
| dc.identifier.volume | 2011 | |
| dc.language.iso | en | |
| dc.publisher | Springer Verlag | |
| dc.relation.ispartof | Journal of High Energy Physics | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Hadron-Hadron scattering | |
| dc.title | Measurement of the lepton charge asymmetry in inclusive W production in pp collisions at √s = 7 TeV | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| rdl.citation.scopus | 70 | |
| rdl.oa.status | green | |
| rdl.source.index | SCOPUS |
