X-ray spectroscopic evaluation of zinc at different applied pressure
ArticleAçık Erişim
Özet
K X-ray fluorescence cross-sections of zinc (Zn) in linear region and infinite mass thickness region are measured using Si(Li) detector at photon excitation energy of 59.5 keV. Besides, this study has investigated the effect of experimental fluorescence cross-sections on relation between two different mass thickness of the sample with different applied pressures. Harmony between linear and infinitive (critical) mass thickness region and applied pressure on sample has direct effect on experimental Kα and Kβ X-ray peaks. Experimental results were compared with various theoretical values in literature. © 2011 Academic Journals.
Anahtar Kelimeler
RDL Kalıcı Bağlantı (PID)
https://rdlopen.rawdatalibrary.net/r/ebyu/15762Resmi atıflarda kullanılan kalıcı adresTam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Içelli, Orhan | |
| dc.date.accessioned | 2026-10-18T20:30:36.477968961Z | |
| dc.date.available | 2026-10-18T20:30:36.477968961Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | K X-ray fluorescence cross-sections of zinc (Zn) in linear region and infinite mass thickness region are measured using Si(Li) detector at photon excitation energy of 59.5 keV. Besides, this study has investigated the effect of experimental fluorescence cross-sections on relation between two different mass thickness of the sample with different applied pressures. Harmony between linear and infinitive (critical) mass thickness region and applied pressure on sample has direct effect on experimental Kα and Kβ X-ray peaks. Experimental results were compared with various theoretical values in literature. © 2011 Academic Journals. | |
| dc.identifier.endpage | 5842 | |
| dc.identifier.issn | 1992-1950 | |
| dc.identifier.issue | 24 | |
| dc.identifier.scopus | 2-s2.0-80355145185 | |
| dc.identifier.startpage | 5837 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/ebyu/15762 | |
| dc.identifier.volume | 6 | |
| dc.language.iso | en | |
| dc.relation.ispartof | International Journal of Physical Sciences | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Pressure effect | |
| dc.subject | Sample prepare | |
| dc.subject | X-ray fluorescence spectroscopy | |
| dc.title | X-ray spectroscopic evaluation of zinc at different applied pressure | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| rdl.citation.scopus | 1 | |
| rdl.source.index | SCOPUS |
