Indications of suppression of excited? States in Pb-Pb collisions at sNN2.76 TeV
ArticleAçık Erişim
Özet
A comparison of the relative yields of Υ resonances in the μ+μ- decay channel in Pb-Pb and pp collisions at a center-of-mass energy per nucleon pair of 2.76TeV is performed with data collected with the CMS detector at the LHC. Using muons of transverse momentum above 4GeV/c and pseudorapidity below 2.4, the double ratio of the Υ(2S) and Υ(3S) excited states to the Υ(1S) ground state in Pb-Pb and pp collisions, [Υ(2S+3S)/Υ(1S)]Pb-Pb/[Υ(2S+3S)/Υ(1S) ]pp, is found to be 0.31-0.15+0.19(stat)±0.03(syst). The probability to obtain the measured value, or lower, if the true double ratio is unity, is calculated to be less than 1%. © 2011 American Physical Society.
Anahtar Kelimeler
RDL Kalıcı Bağlantı (PID)
https://rdlopen.rawdatalibrary.net/r/ebyu/15895Resmi atıflarda kullanılan kalıcı adresTam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Chatrchyan, S. | |
| dc.contributor.author | Khachatryan, V. | |
| dc.contributor.author | Sirunyan, A.M. | |
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.contributor.author | Bergauer, T. | |
| dc.contributor.author | Dragicevic, M. | |
| dc.contributor.author | Erö, J. | |
| dc.contributor.author | Fabjan, C. | |
| dc.contributor.author | Friedl, M. | |
| dc.contributor.author | Frühwirth, R. | |
| dc.contributor.author | Ghete, V.M. | |
| dc.contributor.author | Hammer, J. | |
| dc.contributor.author | Hänsel, S. | |
| dc.contributor.author | Hoch, M. | |
| dc.contributor.author | Hörmann, N. | |
| dc.contributor.author | Hrubec, J. | |
| dc.contributor.author | Jeitler, M. | |
| dc.contributor.author | Kiesenhofer, W. | |
| dc.contributor.author | Krammer, M. | |
| dc.contributor.author | Liko, D. | |
| dc.contributor.author | Mikulec, I. | |
| dc.contributor.author | Pernicka, M. | |
| dc.contributor.author | Rahbaran, B. | |
| dc.contributor.author | Rohringer, H. | |
| dc.contributor.author | Schöfbeck, R. | |
| dc.contributor.author | Strauss, J. | |
| dc.contributor.author | Taurok, A. | |
| dc.contributor.author | Teischinger, F. | |
| dc.contributor.author | Wagner, P. | |
| dc.contributor.author | Waltenberger, W. | |
| dc.contributor.author | Walzel, G. | |
| dc.contributor.author | Widl, E. | |
| dc.contributor.author | Wulz, C.-E. | |
| dc.contributor.author | Mossolov, V. | |
| dc.contributor.author | Shumeiko, N. | |
| dc.contributor.author | Suarez Gonzalez, J. | |
| dc.contributor.author | Bansal, S. | |
| dc.contributor.author | Benucci, L. | |
| dc.contributor.author | De Wolf, E.A. | |
| dc.contributor.author | Janssen, X. | |
| dc.contributor.author | Maes, J. | |
| dc.contributor.author | Maes, T. | |
| dc.contributor.author | Mucibello, L. | |
| dc.contributor.author | Ochesanu, S. | |
| dc.contributor.author | Roland, B. | |
| dc.contributor.author | Rougny, R. | |
| dc.contributor.author | Selvaggi, M. | |
| dc.contributor.author | Van Haevermaet, H. | |
| dc.contributor.author | Van Mechelen, P. | |
| dc.date.accessioned | 2026-10-18T20:30:44.754338438Z | |
| dc.date.available | 2026-10-18T20:30:44.754338438Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | A comparison of the relative yields of Υ resonances in the μ+μ- decay channel in Pb-Pb and pp collisions at a center-of-mass energy per nucleon pair of 2.76TeV is performed with data collected with the CMS detector at the LHC. Using muons of transverse momentum above 4GeV/c and pseudorapidity below 2.4, the double ratio of the Υ(2S) and Υ(3S) excited states to the Υ(1S) ground state in Pb-Pb and pp collisions, [Υ(2S+3S)/Υ(1S)]Pb-Pb/[Υ(2S+3S)/Υ(1S) ]pp, is found to be 0.31-0.15+0.19(stat)±0.03(syst). The probability to obtain the measured value, or lower, if the true double ratio is unity, is calculated to be less than 1%. © 2011 American Physical Society. | |
| dc.description.sponsorship | , (GRIDPP, ST/F007094/1, ST/I000410/1, ST/F006748/1, ST/G502347/1, ST/I005912/1, ST/I002200/1, ST/I505572/1, ST/H00081X/2); ; Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung, SNF, (134939, 123501); Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung, SNF; UK Research and Innovation, UKRI, (53706); UK Research and Innovation, UKRI; National Science Foundation, NSF, (1068833); National Science Foundation, NSF | |
| dc.identifier.doi | 10.1103/physrevlett.107.052302 | |
| dc.identifier.issn | 0031-9007 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-79961108516 | |
| dc.identifier.startpage | 052302 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/ebyu/15895 | |
| dc.identifier.volume | 107 | |
| dc.language.iso | en | |
| dc.publisher | American Physical Society | |
| dc.relation.ispartof | Physical Review Letters | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Binary alloys | |
| dc.subject | Excited states | |
| dc.subject | Ground state | |
| dc.subject | CMS detectors | |
| dc.subject | Decay channels | |
| dc.subject | Measured values | |
| dc.subject | Pb-Pb collisions | |
| dc.subject | Pp collisions | |
| dc.subject | Pseudorapidities | |
| dc.subject | Transverse momenta | |
| dc.subject | Upsilon resonances | |
| dc.subject | Lead alloys | |
| dc.title | Indications of suppression of excited? States in Pb-Pb collisions at sNN2.76 TeV | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| rdl.citation.scopus | 218 | |
| rdl.oa.status | gold | |
| rdl.source.index | SCOPUS |
