Comparison of hardness and wear behaviour of boronized and carburized AISI 8620 steels
ArticleAçık Erişim
Özet
In this study, the hardness and wear behaviour of carburized and boronized AISI 8620 steels have been studied. The boronizing treatment increased the hardness of AISI 8620 steels from 395 HV0.1 to a maximal 1610 HV0.1 compared to the carburized steels and also significantly improved its wear behaviour. From obtained results, it can be concluded that boronizing is very effective surface hardening method for improving the wear properties of AISI 8620 steels.
Anahtar Kelimeler
RDL Kalıcı Bağlantı (PID)
https://rdlopen.rawdatalibrary.net/r/ebyu/16098Resmi atıflarda kullanılan kalıcı adresTam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Calik, A. | |
| dc.contributor.author | Duzgun, A. | |
| dc.contributor.author | Ekinci, A.E. | |
| dc.contributor.author | Karakas, S. | |
| dc.contributor.author | Ucar, N. | |
| dc.date.accessioned | 2026-10-18T20:30:55.367464455Z | |
| dc.date.available | 2026-10-18T20:30:55.367464455Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | In this study, the hardness and wear behaviour of carburized and boronized AISI 8620 steels have been studied. The boronizing treatment increased the hardness of AISI 8620 steels from 395 HV0.1 to a maximal 1610 HV0.1 compared to the carburized steels and also significantly improved its wear behaviour. From obtained results, it can be concluded that boronizing is very effective surface hardening method for improving the wear properties of AISI 8620 steels. | |
| dc.identifier.doi | 10.12693/aphyspola.116.1029 | |
| dc.identifier.eissn | 1898-794X | |
| dc.identifier.endpage | 1032 | |
| dc.identifier.issn | 0587-4246 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-74549174717 | |
| dc.identifier.startpage | 1029 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/ebyu/16098 | |
| dc.identifier.volume | 116 | |
| dc.identifier.wos | WOS:000274113100009 | |
| dc.language.iso | en | |
| dc.publisher | Polish Academy of Sciences | |
| dc.relation.ispartof | Acta Physica Polonica A | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Atomic physics | |
| dc.subject | Physics | |
| dc.subject | AISI 8620 steel | |
| dc.subject | Boronizing | |
| dc.subject | Boronizing treatment | |
| dc.subject | Carburized steel | |
| dc.subject | Surface hardening | |
| dc.subject | Wear behaviours | |
| dc.subject | Wear properties | |
| dc.subject | Hardness | |
| dc.title | Comparison of hardness and wear behaviour of boronized and carburized AISI 8620 steels | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| rdl.citation.scopus | 22 | |
| rdl.citation.wos | 22 | |
| rdl.oa.status | gold | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS | |
| rdl.wos.index | Science Citation Index Expanded (SCI-EXPANDED) |
