Measurement of X-ray transmission factors of some boron compounds
ArticleAçık Erişim
Özet
Measurements have been made to determine X-ray transmission factors of some boron compounds (H3BO3,Na2B 4O7 and B3Al2O3) by using an extremely narrow-collimated-beam transmission method in the energy range 15.746-40.930 keV. The characteristic Kα and Kβ X-rays of the different elements (Zr, Mo, Ag, In, Sb, Ba and Pr) passed through boron compounds were detected with a high-resolution Si(Li) detector. Results are presented and discussed in this paper. © 2003 Elsevier Ltd. All rights reserved.
Anahtar Kelimeler
RDL Kalıcı Bağlantı (PID)
https://rdlopen.rawdatalibrary.net/r/ebyu/16103Resmi atıflarda kullanılan kalıcı adresTam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Içelli, Orhan | |
| dc.contributor.author | Erzeneoǧlu, Salih | |
| dc.contributor.author | Boncukçuoǧluc, Recep | |
| dc.date.accessioned | 2026-10-18T20:30:55.597014752Z | |
| dc.date.available | 2026-10-18T20:30:55.597014752Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | Measurements have been made to determine X-ray transmission factors of some boron compounds (H3BO3,Na2B 4O7 and B3Al2O3) by using an extremely narrow-collimated-beam transmission method in the energy range 15.746-40.930 keV. The characteristic Kα and Kβ X-rays of the different elements (Zr, Mo, Ag, In, Sb, Ba and Pr) passed through boron compounds were detected with a high-resolution Si(Li) detector. Results are presented and discussed in this paper. © 2003 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/s1350-4487(03)00049-0 | |
| dc.identifier.endpage | 616 | |
| dc.identifier.issn | 1350-4487 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-0042736810 | |
| dc.identifier.startpage | 613 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/ebyu/16103 | |
| dc.identifier.volume | 37 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Radiation Measurements | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Borate | |
| dc.subject | Boric acid | |
| dc.subject | Boron | |
| dc.subject | Mass attenuation coefficient | |
| dc.subject | Transmission factor | |
| dc.subject | Attenuation | |
| dc.subject | Radiation detectors | |
| dc.subject | X ray analysis | |
| dc.subject | Transmission factors | |
| dc.subject | Boron compounds | |
| dc.title | Measurement of X-ray transmission factors of some boron compounds | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| rdl.citation.scopus | 19 | |
| rdl.source.index | SCOPUS |
