Advancing Forest Fire Susceptibility Mapping in the Eastern Mediterranean Using Multi-Algorithm Machine Learning
Özet
Forest fires are among the most severe natural hazards threatening ecological sustainability in the Eastern Mediterranean, with Syria being a prominent example where ongoing conflict has undermined forest management and monitoring systems. Despite numerous global studies on forest fire susceptibility, conflict-affected areas in the Eastern Mediterranean remain underrepresented in the scientific literature due to limited data and complex environmental and social conditions. In particular, few studies have systematically compared multiple machine learning algorithms for predicting forest fire susceptibility in these regions. To address this gap, this study evaluates the performance of six machine learning algorithms—Extreme Gradient Boost (XGBoost), Random Forest (RF), Support Vector Machine (SVM), Multilayer Perceptron (MLP), K-Nearest Neighbor (KNN), and Linear Regression (LR)—using 3,589 fire events and 13 conditioning factors in the Latakia governorate, western Syria. Results indicate excellent predictive performance for all models, with XGBoost achieving the highest AUC of 0.993, followed by RF (0.992), KNN (0.977), MLP (0.975), SVM (0.968), and LR (0.963). These findings provide a robust basis for supporting fire management and mitigation strategies in Syria and offer insights applicable to other conflict-affected regions of the Eastern Mediterranean. © The Author(s), under exclusive licence to Springer Science+Business Media, LLC, part of Springer Nature 2026.
Anahtar Kelimeler
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Abdo, Hazem Ghassan | |
| dc.contributor.author | Richi, Sahar Mohammed | |
| dc.contributor.author | Alqadhi, Saeed | |
| dc.contributor.author | Prasad, Pankaj | |
| dc.contributor.author | Katipoğlu, Okan Mert | |
| dc.contributor.author | Nguyen-Huy, Thong | |
| dc.contributor.author | Das, Jayanta | |
| dc.contributor.author | Almohamad, Hussein | |
| dc.contributor.author | Mallick, Javed | |
| dc.date.accessioned | 2026-10-18T20:25:28.521897338Z | |
| dc.date.available | 2026-10-18T20:25:28.521897338Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Forest fires are among the most severe natural hazards threatening ecological sustainability in the Eastern Mediterranean, with Syria being a prominent example where ongoing conflict has undermined forest management and monitoring systems. Despite numerous global studies on forest fire susceptibility, conflict-affected areas in the Eastern Mediterranean remain underrepresented in the scientific literature due to limited data and complex environmental and social conditions. In particular, few studies have systematically compared multiple machine learning algorithms for predicting forest fire susceptibility in these regions. To address this gap, this study evaluates the performance of six machine learning algorithms—Extreme Gradient Boost (XGBoost), Random Forest (RF), Support Vector Machine (SVM), Multilayer Perceptron (MLP), K-Nearest Neighbor (KNN), and Linear Regression (LR)—using 3,589 fire events and 13 conditioning factors in the Latakia governorate, western Syria. Results indicate excellent predictive performance for all models, with XGBoost achieving the highest AUC of 0.993, followed by RF (0.992), KNN (0.977), MLP (0.975), SVM (0.968), and LR (0.963). These findings provide a robust basis for supporting fire management and mitigation strategies in Syria and offer insights applicable to other conflict-affected regions of the Eastern Mediterranean. © The Author(s), under exclusive licence to Springer Science+Business Media, LLC, part of Springer Nature 2026. | |
| dc.description.sponsorship | The authors extend their appreciation to the Deanship of Research and Graduate Studies at King Khalid University for funding this work through Large Research Project under grant number RGP.2/168/46 | |
| dc.identifier.doi | 10.1007/s10694-026-01930-2 | |
| dc.identifier.issn | 0015-2684 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-105041852673 | |
| dc.identifier.startpage | 103 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/ebyu/10219 | |
| dc.identifier.volume | 62 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Fire Technology | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Eastern Mediterranean area | |
| dc.subject | Forest fire | |
| dc.subject | Machine learning | |
| dc.subject | Susceptibility mapping | |
| dc.subject | Sustainability | |
| dc.subject | Syria | |
| dc.subject | Decision trees | |
| dc.subject | Deforestation | |
| dc.subject | Fire hazards | |
| dc.subject | Fires | |
| dc.subject | Magnetic susceptibility | |
| dc.subject | Mapping | |
| dc.subject | Nearest neighbor search | |
| dc.subject | Random forests | |
| dc.subject | Support vector machines | |
| dc.subject | Eastern Mediterranean | |
| dc.subject | Forest fires | |
| dc.subject | Machine learning algorithms | |
| dc.subject | Machine-learning | |
| dc.subject | Mediterranean areas | |
| dc.subject | Support vectors machine | |
| dc.subject | Learning systems | |
| dc.title | Advancing Forest Fire Susceptibility Mapping in the Eastern Mediterranean Using Multi-Algorithm Machine Learning | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| rdl.citation.scopus | 0 | |
| rdl.source.index | SCOPUS |
