Buildup factors and kerma for Al2O3 and SiO2 in the energy range 0.015-15MeV
Conference ObjectAçık Erişim
Özet
The energy absorption buildup factors (EABF) have been calculated for some thermoluminescent dosimetric materials (Al2O3 and SiO2) in the energy region 0.015-15MeV up to the penetration depth of 40 mean free paths (mfp). Also, kerma relative to air has been determined for these materials. It is observed that the energy absorption buildup factors and kerma relative to air depend on the photon energy and chemical content. Also, the energy absorption build up factors are found the highest in intermediate energy whereas the lowest in low- as well as high energies. © 2017 Author(s).
Anahtar Kelimeler
RDL Kalıcı Bağlantı (PID)
https://rdlopen.rawdatalibrary.net/r/ebyu/14513Resmi atıflarda kullanılan kalıcı adresTam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Yllmaz, Demet | |
| dc.contributor.author | Allm, Bünyamin | |
| dc.contributor.author | Akkuş, Tuba | |
| dc.contributor.author | Güzeldir, Betül | |
| dc.contributor.editor | A.O., Akdemir | |
| dc.contributor.editor | A., Ekinci | |
| dc.contributor.editor | I., Han | |
| dc.contributor.editor | A., Oztekin | |
| dc.contributor.editor | E., Set | |
| dc.contributor.editor | F., Dadasoglu | |
| dc.contributor.editor | K., Karagoz | |
| dc.date.accessioned | 2026-10-18T20:29:19.509713690Z | |
| dc.date.available | 2026-10-18T20:29:19.509713690Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The energy absorption buildup factors (EABF) have been calculated for some thermoluminescent dosimetric materials (Al2O3 and SiO2) in the energy region 0.015-15MeV up to the penetration depth of 40 mean free paths (mfp). Also, kerma relative to air has been determined for these materials. It is observed that the energy absorption buildup factors and kerma relative to air depend on the photon energy and chemical content. Also, the energy absorption build up factors are found the highest in intermediate energy whereas the lowest in low- as well as high energies. © 2017 Author(s). | |
| dc.identifier.doi | 10.1063/1.4981734 | |
| dc.identifier.isbn | 978-073541503-4 | |
| dc.identifier.issn | 0094-243X | |
| dc.identifier.scopus | 2-s2.0-85019220414 | |
| dc.identifier.startpage | 020086 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/ebyu/14513 | |
| dc.identifier.volume | 1833 | |
| dc.identifier.wos | WOS:000405093100086 | |
| dc.language.iso | en | |
| dc.publisher | American Institute of Physics Inc. | |
| dc.relation.ispartof | AIP Conference Proceedings | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Physics, Applied | |
| dc.subject | Physics, Multidisciplinary | |
| dc.subject | Physics | |
| dc.title | Buildup factors and kerma for Al2O3 and SiO2 in the energy range 0.015-15MeV | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| rdl.citation.scopus | 1 | |
| rdl.citation.wos | 1 | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS | |
| rdl.wos.index | Conference Proceedings Citation Index - Science (CPCI-S) |
