Measurement of mass attenuation coefficients of some boron compounds and the trommel sieve waste in the energy range 15.746-40.930 keV
ArticleAçık Erişim
Özet
Mass attenuation coefficients of some boron compounds (H3BO3, Na2B4O7 and B3Al2O3) and the trommel sieve waste (TSW) have been measured by using an extremely narrow collimated-beam transmission method in the energy range 15.746-40.930 keV. The characteristic Kα and Kβ X-rays of Zr, Mo, Ag, In, Sb, Ba and Pr passed through H3BO3, Na2B4O7, B3Al2O3 and TSW were detected with a high-resolution Si(Li) detector. The measured values are compared with the theoretical ones obtained using the WINXCOM. © 2003 Elsevier Science Ltd. All rights reserved.
Anahtar Kelimeler
RDL Kalıcı Bağlantı (PID)
https://rdlopen.rawdatalibrary.net/r/ebyu/16177Resmi atıflarda kullanılan kalıcı adresTam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Içelli, Orhan | |
| dc.contributor.author | Erzeneoǧlu, Salih | |
| dc.contributor.author | Boncukçuoǧlu, Recep | |
| dc.date.accessioned | 2026-10-18T20:30:58.991085896Z | |
| dc.date.available | 2026-10-18T20:30:58.991085896Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | Mass attenuation coefficients of some boron compounds (H3BO3, Na2B4O7 and B3Al2O3) and the trommel sieve waste (TSW) have been measured by using an extremely narrow collimated-beam transmission method in the energy range 15.746-40.930 keV. The characteristic Kα and Kβ X-rays of Zr, Mo, Ag, In, Sb, Ba and Pr passed through H3BO3, Na2B4O7, B3Al2O3 and TSW were detected with a high-resolution Si(Li) detector. The measured values are compared with the theoretical ones obtained using the WINXCOM. © 2003 Elsevier Science Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/s0022-4073(02)00210-8 | |
| dc.identifier.endpage | 210 | |
| dc.identifier.issn | 0022-4073 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-0037403150 | |
| dc.identifier.startpage | 203 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/ebyu/16177 | |
| dc.identifier.volume | 78 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of Quantitative Spectroscopy and Radiative Transfer | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Electromagnetic wave transmission | |
| dc.subject | Sieves | |
| dc.subject | Wastes | |
| dc.subject | X rays | |
| dc.subject | boron | |
| dc.subject | Mass attenuation coefficients | |
| dc.subject | Boron compounds | |
| dc.title | Measurement of mass attenuation coefficients of some boron compounds and the trommel sieve waste in the energy range 15.746-40.930 keV | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| rdl.citation.scopus | 28 | |
| rdl.source.index | SCOPUS |
