The effects of concentration on the electronic and optical properties in CdxZn1-xS ternary alloys
Özet
The structural, electronic and optical properties of CdxZn1-xS alloys have been studied using the first-principles plane-wave pseudopotential (PP) method within the local-density approximations (LDAs). The effects of composition on lattice constants, bulk modulus, band gap, dielectric functions, refractive index, extinction coefficient and energy loss function are investigated. It has been found that the lattice constants and bulk modulus change as almost linear for these alloys. Calculated electronic structure and density of states (DOS) of CdxZn1-xS alloys are discussed in terms of the contribution of Zn d, Cd d and p and S s and p states. Our results agree well with the available data in the literature. © 2010 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim.
Anahtar Kelimeler
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Korozlu, N. | |
| dc.contributor.author | Colakoglu, K. | |
| dc.contributor.author | Deligoz, E. | |
| dc.date.accessioned | 2026-10-18T20:30:59.488684554Z | |
| dc.date.available | 2026-10-18T20:30:59.488684554Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | The structural, electronic and optical properties of CdxZn1-xS alloys have been studied using the first-principles plane-wave pseudopotential (PP) method within the local-density approximations (LDAs). The effects of composition on lattice constants, bulk modulus, band gap, dielectric functions, refractive index, extinction coefficient and energy loss function are investigated. It has been found that the lattice constants and bulk modulus change as almost linear for these alloys. Calculated electronic structure and density of states (DOS) of CdxZn1-xS alloys are discussed in terms of the contribution of Zn d, Cd d and p and S s and p states. Our results agree well with the available data in the literature. © 2010 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. | |
| dc.description.sponsorship | This work was supported by the Turkish Prime Ministry State Planning Agency under Projects No. 2001K120590. | |
| dc.identifier.doi | 10.1002/pssb.200945445 | |
| dc.identifier.eissn | 1521-3951 | |
| dc.identifier.endpage | 1219 | |
| dc.identifier.issn | 1521-3951 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-77954203832 | |
| dc.identifier.startpage | 1214 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/ebyu/16188 | |
| dc.identifier.volume | 247 | |
| dc.identifier.wos | WOS:000278344100029 | |
| dc.language.iso | en | |
| dc.publisher | WILEY-V C H VERLAG GMBH | |
| dc.relation.ispartof | Physica Status Solidi (B) Basic Research | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Ab initio calculations | |
| dc.subject | Compound semiconductors | |
| dc.subject | Electronic structure | |
| dc.subject | Optical properties | |
| dc.title | The effects of concentration on the electronic and optical properties in CdxZn1-xS ternary alloys | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| rdl.citation.scopus | 26 | |
| rdl.citation.wos | 25 | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS | |
| rdl.wos.index | Science Citation Index Expanded (SCI-EXPANDED) |
