Model performance evaluation with Siamese neural network in hydrologic modelling
ArticleAçık Erişim
Özet
Global warming impacts water resources, altering the hydrological cycle, availability, and quality, posing challenges for sustainable use. This study applied hydrological modelling to evaluate future scenarios in the Fırat Basin using flow data. Gated recurrent unit (GRU) and long short-term memory (LSTM) models were assessed using conventional performance indicators. A Siamese neural network (SNN) with graphical similarity rate (GSR) calculation was introduced to simplify evaluation and reduce parameter complexity. Results showed high model performance, with SNN providing statistically equivalent outcomes to traditional metrics, offering a novel approach to hydrological modelling challenges. Copyright © 2025 Inderscience Enterprises Ltd.
Anahtar Kelimeler
RDL Kalıcı Bağlantı (PID)
https://rdlopen.rawdatalibrary.net/r/ebyu/11055Resmi atıflarda kullanılan kalıcı adresTam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Dalkilic, Huseyin Yildirim | |
| dc.contributor.author | Baran, Ahmet | |
| dc.contributor.author | Yilmaz, Baris | |
| dc.contributor.author | Yildiz, Eyyup | |
| dc.date.accessioned | 2026-10-18T20:26:09.487655156Z | |
| dc.date.available | 2026-10-18T20:26:09.487655156Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Global warming impacts water resources, altering the hydrological cycle, availability, and quality, posing challenges for sustainable use. This study applied hydrological modelling to evaluate future scenarios in the Fırat Basin using flow data. Gated recurrent unit (GRU) and long short-term memory (LSTM) models were assessed using conventional performance indicators. A Siamese neural network (SNN) with graphical similarity rate (GSR) calculation was introduced to simplify evaluation and reduce parameter complexity. Results showed high model performance, with SNN providing statistically equivalent outcomes to traditional metrics, offering a novel approach to hydrological modelling challenges. Copyright © 2025 Inderscience Enterprises Ltd. | |
| dc.identifier.doi | 10.1504/ijgw.2025.149149 | |
| dc.identifier.eissn | 1758-2091 | |
| dc.identifier.endpage | 246 | |
| dc.identifier.issn | 1758-2083 | |
| dc.identifier.issue | 2-3 | |
| dc.identifier.scopus | 2-s2.0-105019578901 | |
| dc.identifier.startpage | 231 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/ebyu/11055 | |
| dc.identifier.volume | 37 | |
| dc.identifier.wos | WOS:001596178000007 | |
| dc.language.iso | en | |
| dc.publisher | Inderscience Publishers | |
| dc.relation.ispartof | International Journal of Global Warming | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | deep learning methods | |
| dc.subject | global similarity rate | |
| dc.subject | hydrological modelling | |
| dc.subject | model performance evaluation | |
| dc.subject | Siamese neural network | |
| dc.subject | SNN | |
| dc.subject | sustainable water management | |
| dc.title | Model performance evaluation with Siamese neural network in hydrologic modelling | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| rdl.citation.scopus | 0 | |
| rdl.citation.wos | 0 | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS | |
| rdl.wos.index | Science Citation Index Expanded (SCI-EXPANDED) |
