Delineation of environmentally sustainable urban settlement using GIS-based MIF and AHP techniques
Özet
Choosing appropriate locations for built-up growth while maintaining natural balance has become necessary for sustainable urban planning. To this end, two multi-criteria decision-making (MCDM) approaches—the multi-influencing factor (MIF) and the analytical hierarchy process (AHP)—have been applied in this work. The MIF model results show that 23.546% of the study region was very highly suitable for newly built-up areas, and 18.786% was restricted for urban settlement, whereas, in the AHP model, 28.907% of the area was highly suitable, 17.619% was restricted for urban settlement. Finally, the dependability and efficiency of the two models used for the study area were assessed through the receiver operating curve (ROC) and area under curve (AUC) analysis. The comparative analysis demonstrates that the MIF approach (AUC 0.817) is more suitable and reliable than the AHP (AUC 0.783). The present work provides new insights to integrate GIS tools with MCDM for practical urban land suitability assessment. © 2024 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group.
Anahtar Kelimeler
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Liladhar Rane, Nitin | |
| dc.contributor.author | Purushottam Choudhary, Saurabh | |
| dc.contributor.author | Saha, Arjun | |
| dc.contributor.author | Srivastava, Aman | |
| dc.contributor.author | Pande, Chaitanya Baliram | |
| dc.contributor.author | Alshehri, Fahad | |
| dc.contributor.author | Roy, Ranjan | |
| dc.contributor.author | Katipoğlu, Okan Mert | |
| dc.contributor.author | Abdo, Hazem Ghassan | |
| dc.date.accessioned | 2026-10-18T20:26:42.705127048Z | |
| dc.date.available | 2026-10-18T20:26:42.705127048Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Choosing appropriate locations for built-up growth while maintaining natural balance has become necessary for sustainable urban planning. To this end, two multi-criteria decision-making (MCDM) approaches—the multi-influencing factor (MIF) and the analytical hierarchy process (AHP)—have been applied in this work. The MIF model results show that 23.546% of the study region was very highly suitable for newly built-up areas, and 18.786% was restricted for urban settlement, whereas, in the AHP model, 28.907% of the area was highly suitable, 17.619% was restricted for urban settlement. Finally, the dependability and efficiency of the two models used for the study area were assessed through the receiver operating curve (ROC) and area under curve (AUC) analysis. The comparative analysis demonstrates that the MIF approach (AUC 0.817) is more suitable and reliable than the AHP (AUC 0.783). The present work provides new insights to integrate GIS tools with MCDM for practical urban land suitability assessment. © 2024 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. | |
| dc.description.sponsorship | The authors extend their appreciation to Abdullah Alrushaid, Chair for Earth Science Remote Sensing Research, for funding. The authors are thankful to the editors and potential reviewers. | |
| dc.identifier.doi | 10.1080/10106049.2024.2335249 | |
| dc.identifier.issn | 1010-6049 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85189955134 | |
| dc.identifier.startpage | 2335249 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/ebyu/11699 | |
| dc.identifier.volume | 39 | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis Ltd. | |
| dc.relation.ispartof | Geocarto International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | analytical hierarchy process (AHP) | |
| dc.subject | environmental sustainability | |
| dc.subject | GIS | |
| dc.subject | land suitability | |
| dc.subject | multi influencing factor (MIF) | |
| dc.subject | Urban settlement | |
| dc.subject | analytical hierarchy process | |
| dc.subject | multicriteria analysis | |
| dc.subject | sustainability | |
| dc.subject | urban area | |
| dc.subject | urban planning | |
| dc.title | Delineation of environmentally sustainable urban settlement using GIS-based MIF and AHP techniques | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| rdl.citation.scopus | 27 | |
| rdl.oa.status | gold | |
| rdl.source.index | SCOPUS |
