Effect of illumination intensity on the characteristics of Co/Congo Red/p-Si/Al hybrid photodiode
Özet
In this study, Congo Red (CR) organic dye interlayer was covered by sping coating on p-Si semiconductor wafer and Co/CR/p-Si/Al photodiode was fabricated. The surface morphology of CR film was characterized by SEM measurement. Current–voltage (I–V) characteristics of the photodiode were obtained under different illumination intensities. The electrical, sensitivity, and photoresponsivity properties of Co/CR/p-Si/Al photodiode were investigated using the current–voltage and capacitance–voltage measurements. While the calculated barrier height (Φb) and ideality factor (n) were 0.58 eV and 1.52 under the dark, these values were 0.55 eV and 1.62 under the 400 mW cm−2, respectively. The exponent of photocurrent was found to be 1.10. This value indicates that the photodiode exhibited a linear photocurrent variation with power of the light. It was found that the interface-state intensity of the photodiode decreased from 1.64 × 1015 to 8 × 1012 eV−1 cm−2 under the 400 mW cm−2 light intensity. The rectification rate of photodiode (RR) of the photodiode was found under the dark and illumination. All experimental results indicate that the photodiode exhibits a photoconducting characteristic. © 2020, Springer-Verlag GmbH Germany, part of Springer Nature.
Anahtar Kelimeler
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Kaçuş, Hatice | |
| dc.contributor.author | Çırak, Çağrı | |
| dc.contributor.author | Aydoğan, Şakir | |
| dc.date.accessioned | 2026-10-18T20:28:46.460821965Z | |
| dc.date.available | 2026-10-18T20:28:46.460821965Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | In this study, Congo Red (CR) organic dye interlayer was covered by sping coating on p-Si semiconductor wafer and Co/CR/p-Si/Al photodiode was fabricated. The surface morphology of CR film was characterized by SEM measurement. Current–voltage (I–V) characteristics of the photodiode were obtained under different illumination intensities. The electrical, sensitivity, and photoresponsivity properties of Co/CR/p-Si/Al photodiode were investigated using the current–voltage and capacitance–voltage measurements. While the calculated barrier height (Φb) and ideality factor (n) were 0.58 eV and 1.52 under the dark, these values were 0.55 eV and 1.62 under the 400 mW cm−2, respectively. The exponent of photocurrent was found to be 1.10. This value indicates that the photodiode exhibited a linear photocurrent variation with power of the light. It was found that the interface-state intensity of the photodiode decreased from 1.64 × 1015 to 8 × 1012 eV−1 cm−2 under the 400 mW cm−2 light intensity. The rectification rate of photodiode (RR) of the photodiode was found under the dark and illumination. All experimental results indicate that the photodiode exhibits a photoconducting characteristic. © 2020, Springer-Verlag GmbH Germany, part of Springer Nature. | |
| dc.identifier.doi | 10.1007/s00339-019-3242-0 | |
| dc.identifier.eissn | 1432-0630 | |
| dc.identifier.issn | 0947-8396 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85078803660 | |
| dc.identifier.startpage | 139 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/ebyu/13971 | |
| dc.identifier.volume | 126 | |
| dc.identifier.wos | WOS:000513620000002 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Applied Physics A: Materials Science and Processing | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Congo red | |
| dc.subject | Hybrid photodiode | |
| dc.subject | Organic compound | |
| dc.subject | Azo dyes | |
| dc.subject | Capacitance | |
| dc.subject | Interface states | |
| dc.subject | Morphology | |
| dc.subject | Organic compounds | |
| dc.subject | Silicon wafers | |
| dc.subject | Surface morphology | |
| dc.subject | Barrier heights | |
| dc.subject | Hybrid photodiodes | |
| dc.subject | Ideality factors | |
| dc.subject | Illumination intensity | |
| dc.subject | Light intensity | |
| dc.subject | Photoresponsivity | |
| dc.subject | Semi-conductor wafer | |
| dc.subject | Photodiodes | |
| dc.title | Effect of illumination intensity on the characteristics of Co/Congo Red/p-Si/Al hybrid photodiode | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| rdl.citation.scopus | 22 | |
| rdl.citation.wos | 24 | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS | |
| rdl.wos.index | Science Citation Index Expanded (SCI-EXPANDED) |
