Measurement of the electron charge asymmetry in inclusive W production in pp collisions at √s=7TeV
ArticleAçık Erişim
Özet
A measurement of the electron charge asymmetry in inclusive pp→W+X→eν+X production at √s=7TeV is presented based on data recorded by the CMS detector at the LHC and corresponding to an integrated luminosity of 840pb-1. The electron charge asymmetry reflects the unequal production of W+ and W- bosons in pp collisions. The electron charge asymmetry is measured in bins of the absolute value of electron pseudorapidity in the range of |η|<2.4. The asymmetry rises from about 0.1 to 0.2 as a function of the pseudorapidity and is measured with a relative precision better than 7%. This measurement provides new stringent constraints for parton distribution functions.
Anahtar Kelimeler
RDL Kalıcı Bağlantı (PID)
https://rdlopen.rawdatalibrary.net/r/ebyu/15537Resmi atıflarda kullanılan kalıcı adresTam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Chatrchyan, S. | |
| dc.contributor.author | Khachatryan, V. | |
| dc.contributor.author | Sirunyan, A.M. | |
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.contributor.author | Bergauer, T. | |
| dc.contributor.author | Dragicevic, M. | |
| dc.contributor.author | Erö, J. | |
| dc.contributor.author | Fabjan, C. | |
| dc.contributor.author | Friedl, M. | |
| dc.contributor.author | Frühwirth, R. | |
| dc.contributor.author | Ghete, V.M. | |
| dc.contributor.author | Hammer, J. | |
| dc.contributor.author | Hörmann, N. | |
| dc.contributor.author | Hrubec, J. | |
| dc.contributor.author | Jeitler, M. | |
| dc.contributor.author | Kiesenhofer, W. | |
| dc.contributor.author | Knünz, V. | |
| dc.contributor.author | Krammer, M. | |
| dc.contributor.author | Liko, D. | |
| dc.contributor.author | Mikulec, I. | |
| dc.contributor.author | Pernicka, M. | |
| dc.contributor.author | Rahbaran, B. | |
| dc.contributor.author | Rohringer, C. | |
| dc.contributor.author | Rohringer, H. | |
| dc.contributor.author | Schöfbeck, R. | |
| dc.contributor.author | Strauss, J. | |
| dc.contributor.author | Taurok, A. | |
| dc.contributor.author | Wagner, P. | |
| dc.contributor.author | Waltenberger, W. | |
| dc.contributor.author | Walzel, G. | |
| dc.contributor.author | Widl, E. | |
| dc.contributor.author | Wulz, C.-E. | |
| dc.contributor.author | Mossolov, V. | |
| dc.contributor.author | Shumeiko, N. | |
| dc.contributor.author | Suarez Gonzalez, J. | |
| dc.contributor.author | Bansal, S. | |
| dc.contributor.author | Cornelis, T. | |
| dc.contributor.author | De Wolf, E.A. | |
| dc.contributor.author | Janssen, X. | |
| dc.contributor.author | Luyckx, S. | |
| dc.contributor.author | Maes, T. | |
| dc.contributor.author | Mucibello, L. | |
| dc.contributor.author | Ochesanu, S. | |
| dc.contributor.author | Roland, B. | |
| dc.contributor.author | Rougny, R. | |
| dc.contributor.author | Selvaggi, M. | |
| dc.contributor.author | Staykova, Z. | |
| dc.contributor.author | Van Haevermaet, H. | |
| dc.contributor.author | Van Mechelen, P. | |
| dc.date.accessioned | 2026-10-18T20:30:23.444348029Z | |
| dc.date.available | 2026-10-18T20:30:23.444348029Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | A measurement of the electron charge asymmetry in inclusive pp→W+X→eν+X production at √s=7TeV is presented based on data recorded by the CMS detector at the LHC and corresponding to an integrated luminosity of 840pb-1. The electron charge asymmetry reflects the unequal production of W+ and W- bosons in pp collisions. The electron charge asymmetry is measured in bins of the absolute value of electron pseudorapidity in the range of |η|<2.4. The asymmetry rises from about 0.1 to 0.2 as a function of the pseudorapidity and is measured with a relative precision better than 7%. This measurement provides new stringent constraints for parton distribution functions. | |
| dc.description.sponsorship | Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung, SNF, (138111, 123501, 134939); Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung, SNF; Science and Technology Facilities Council, STFC, (ST/H00081X/2, ST/I005912/1, ST/F007094/1, ST/I002200/1, ST/K001256/1, ST/L001225/1, ST/G502347/1, ST/I000410/1, ST/J005614/1, ST/J004901/1, ST/F006748/1, PP/E002722/1, ST/J005665/1, ST/H000925/1, ST/K001604/1, ST/F007434/1, ST/I505580/1, ST/J004820/1, ST/I002839/1, ST/K000616/1, ST/G502412/1, ST/I505572/1, GRIDPP); Science and Technology Facilities Council, STFC; National Science Foundation, NSF, (1211067); National Science Foundation, NSF | |
| dc.identifier.doi | 10.1103/physrevlett.109.111806 | |
| dc.identifier.issn | 0031-9007 | |
| dc.identifier.issue | 11 | |
| dc.identifier.scopus | 2-s2.0-84866373774 | |
| dc.identifier.startpage | 111806 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/ebyu/15537 | |
| dc.identifier.volume | 109 | |
| dc.language.iso | en | |
| dc.publisher | American Physical Society | |
| dc.relation.ispartof | Physical Review Letters | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Bosons | |
| dc.subject | Colliding beam accelerators | |
| dc.subject | Absolute values | |
| dc.subject | Charge asymmetries | |
| dc.subject | CMS detectors | |
| dc.subject | Electron charge | |
| dc.subject | Integrated luminosity | |
| dc.subject | Measurements of | |
| dc.subject | Parton distribution functions | |
| dc.subject | Pseudorapidities | |
| dc.subject | Stringent constraints | |
| dc.subject | W bosons | |
| dc.subject | Electrons | |
| dc.title | Measurement of the electron charge asymmetry in inclusive W production in pp collisions at √s=7TeV | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| rdl.citation.scopus | 114 | |
| rdl.oa.status | gold | |
| rdl.source.index | SCOPUS |
