A RESEARCH ON THE ATTITUDES OF STUDENTS OF TOURISM TOWARD CULTURAL HERITAGE
Özet
In this study, it is aimed to determine the attitudes of tourism students to the elements of cultural heritage. In this context, the Cultural Heritage Attitude Scale developed by Yeşilbursa (2011) was used to measure the students' attitudes towards cultural heritage elements in Tourism and Hotel Management Vocational School of Erzincan University in 2016-2017 academic year. The survey was conducted on 115 students. As a result of the findings, the students who participated in the research showed higher participation average for the interest and protection dimension of the cultural heritage than the archaeological area and memory dimensions. In addition, it can be said that the attitudes of the students towards the elements of cultural heritage are generally positive.
Anahtar Kelimeler
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | GÜNES, ERKAN | |
| dc.contributor.author | ALAGOZ, GÜRKAN | |
| dc.date.accessioned | 2026-10-18T21:12:00.972354764Z | |
| dc.date.available | 2026-10-18T21:12:00.972354764Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | In this study, it is aimed to determine the attitudes of tourism students to the elements of cultural heritage. In this context, the Cultural Heritage Attitude Scale developed by Yeşilbursa (2011) was used to measure the students' attitudes towards cultural heritage elements in Tourism and Hotel Management Vocational School of Erzincan University in 2016-2017 academic year. The survey was conducted on 115 students. As a result of the findings, the students who participated in the research showed higher participation average for the interest and protection dimension of the cultural heritage than the archaeological area and memory dimensions. In addition, it can be said that the attitudes of the students towards the elements of cultural heritage are generally positive. | |
| dc.identifier.eissn | 1308-7363 | |
| dc.identifier.endpage | 777 | |
| dc.identifier.issn | 1308-9196 | |
| dc.identifier.issue | 29 | |
| dc.identifier.startpage | 753 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/ebyu/20094 | |
| dc.identifier.volume | 0 | |
| dc.language.iso | tr | |
| dc.relation.ispartof | Adıyaman Üniversitesi Sosyal Bilimler Enstitü Dergisi | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Otelcilik | |
| dc.subject | Konaklama | |
| dc.subject | Spor ve Turizm | |
| dc.subject | Arkeoloji | |
| dc.subject | Kültürel Çalışmalar | |
| dc.title | A RESEARCH ON THE ATTITUDES OF STUDENTS OF TOURISM TOWARD CULTURAL HERITAGE | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| rdl.citation.trdizin | 10 | |
| rdl.department | ERZİNCAN BİNALİ YILDIRIM ÜNİVERSİTESİ | |
| rdl.source.index | TRDIZIN |
