Determination of Mass Attenuation Coefficients of High Strength Lightweight Concrete Which Producing Using Raw Perlite Aggregate
ArticleAçık Erişim
Özet
The development of technology increases the environmental pollution and radiological effects. In the presentwork, the radiation effects were determined experimentally, in the high strength lightweight concreteaccording to water /cement ratio. Also, the mass attenuation coefficients of the high strength lightweightconcrete samples which producing with perlite aggregate were determined. The measurements wereperformed using a high-purity germanium detector. Ten different gamma rays energies were used. It isobserved that the mass attenuation coefficients of the concrete samples are decreasing with the increasingphoton energies. The concrete obtained with perlite aggregate can be used for protect from the radiation.
Anahtar Kelimeler
RDL Kalıcı Bağlantı (PID)
https://rdlopen.rawdatalibrary.net/r/ebyu/20096Resmi atıflarda kullanılan kalıcı adresTam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Yılmaz, Demet | |
| dc.contributor.author | UZUNOĞLU, ZEYNEP | |
| dc.contributor.author | ULUSU, İsmet | |
| dc.contributor.author | Akaltun, Yunus | |
| dc.date.accessioned | 2026-10-18T21:12:01.037841526Z | |
| dc.date.available | 2026-10-18T21:12:01.037841526Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The development of technology increases the environmental pollution and radiological effects. In the presentwork, the radiation effects were determined experimentally, in the high strength lightweight concreteaccording to water /cement ratio. Also, the mass attenuation coefficients of the high strength lightweightconcrete samples which producing with perlite aggregate were determined. The measurements wereperformed using a high-purity germanium detector. Ten different gamma rays energies were used. It isobserved that the mass attenuation coefficients of the concrete samples are decreasing with the increasingphoton energies. The concrete obtained with perlite aggregate can be used for protect from the radiation. | |
| dc.identifier.doi | 10.18185/erzifbed.457526 | |
| dc.identifier.eissn | 2149-4584 | |
| dc.identifier.endpage | 616 | |
| dc.identifier.issn | 1307-9085 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 610 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/ebyu/20096 | |
| dc.identifier.volume | 11 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Erzincan Üniversitesi Fen Bilimleri Enstitüsü Dergisi | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Fizik | |
| dc.subject | Uygulamalı | |
| dc.subject | İnşaat Mühendisliği | |
| dc.subject | Nükleer Bilim ve Teknolojisi | |
| dc.title | Determination of Mass Attenuation Coefficients of High Strength Lightweight Concrete Which Producing Using Raw Perlite Aggregate | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| rdl.citation.trdizin | 0 | |
| rdl.department | ATATÜRK ÜNİVERSİTESİ | |
| rdl.department | AĞRI İBRAHİM ÇEÇEN ÜNİVERSİTESİ | |
| rdl.department | ERZİNCAN BİNALİ YILDIRIM ÜNİVERSİTESİ | |
| rdl.source.index | TRDIZIN |
